Big Blue
Owner:
|
|
Model: | Cascadia |
Model Year: | 2019 |
Average Load Size: | 1875 lbs |
Average Fuel Economy*: | 11.36 |
MPG @ Last Fill Up: | 11.25 |
Front Axle: | Detroit 13,300 lb Steer Axle with 14,000 lb Suspension |
Front Suspension: | Spring |
Engine: | DD13 |
Transmission: | DT12 |
Rear Axle(s) & Ratio: | 2.16 |
Rear Suspension: | Detroit 40,000 lb Tandem Drive Axle with Airliner Suspension |
Wheelbase: | 277" |
Fuel Tanks: | One 120 gallon tank for truck, One 80 gallon tank for generator |
Exterior Features: | ARI 120" Legacy Sleeper |
Interior Features: | Shower
Murphy Bed |
Trailer or Body Type: | Wabash |
Typical Routes and Region: | All 48 States |
Idle time (%): | 1 |
*Fuel economy based on actual fuel used
Email a Question