Feeling quite comfortable with my “CNG Beast” now that I have surpassed over 35,000 miles and two services on it, I wanted to compile my most recent data to see where I am on my road to saving through alternative fuel.  In my last report, just a few short months after getting the natural gas truck, I was still learning the ins and outs of operating an entirely new concept.  Although CNG is a proven alternative fuel in the realm of transportation, it was definitely something new to me.
 
Now that I have had time to find the fueling stations, get comfortable with the operational features, and push my fuel tanks to their very limits of all but running out, I now have a grip on what this truck really can do for anyone willing to dive into the realm of CNG!  In the following chart, I have compiled fueling information dating back to when I felt I had become adjusted to operating this beast, which was actually around mid-August.  Although I feel I could get into any truck and operate it in a safe and professional manner, it takes a certain amount of retraining of the brain to break old habits and get comfortable with new ones.  In my becoming more comfortable, I have also been able to go further in between fill ups, which means precious operating hours saved every week.  Unlike my previous update data chart, this one happens to use calculation formulas from the EPA that are industry standards for alternative fuel calculations.  This chart attempts to compare what I currently operate in CNG numbers directly to the numbers that I would have seen running my previous diesel truck and similar to what my other friends calculate on paper that they do in the same line of work as I am in.  A quick reminder that I do have a higher than average CPM (cents per mile) than an average OTR driver, but that is due to running locally in Southern California traffic all day, every day!  Another reminder that I have chosen convenience of an easier to access fueling station as my regular station in lieu of choosing the absolute lowest priced station in the area, which would drop the cost of fuel even lower.  I still think the $.03 I have shaved off my operating costs, amounting to just over $2K in three months is not too shabby at all.  A penny saved is a penny earned!!!
 

GGE Pump Price GGE Actual Price (Post-Rebate) GGE Gallons DGE Actual Price (Post-Rebate) Total Actual Cost DGE Gallons Hub MPG CPM (Prior to FSC) AVG Diesel MPG AVG (Same work) AVG Diesel Gallon (CA - Oct/Nov) Fill would have cost in diesel (@6 MPG AVG) CPM AVG if it were diesel (Prior to FSC)
$2.23 $2.12 90.623 $2.41 $191.98 78.461 22206 N/A N/A 6 $3.996 N/A N/A
$2.07 $1.97 48.14 $2.23 $94.62 41.680 22559 8.469 $0.27 6 $3.996 $235.10 $0.67
$2.23 $2.12 88.438 $2.41 $187.36 76.570 22801 3.161 $0.77 6 $3.996 $161.17 $0.67
$2.16 $2.05 86.312 $2.33 $177.03 74.729 23164 4.858 $0.49 6 $3.996 $241.76 $0.67
$2.23 $2.12 75.701 $2.41 $160.37 65.542 23490 4.974 $0.49 6 $3.996 $217.12 $0.67
$2.23 $2.12 95.927 $2.41 $203.22 83.054 23911 5.069 $0.48 6 $3.996 $280.39 $0.67
$2.23 $2.12 82.124 $2.41 $173.98 71.103 24217 4.304 $0.57 6 $3.996 $203.80 $0.67
$2.23 $2.12 101.199 $2.41 $214.39 87.618 24652 4.965 $0.49 6 $3.996 $289.71 $0.67
$2.23 $2.12 97.865 $2.41 $207.33 84.732 25075 4.992 $0.49 6 $3.996 $281.72 $0.67
$2.23 $2.12 96.002 $2.41 $203.38 83.119 25497 5.077 $0.48 6 $3.996 $281.05 $0.67
$2.23 $2.12 97.255 $2.41 $206.03 84.203 25906 4.857 $0.50 6 $3.996 $272.39 $0.67
$2.23 $2.12 89.898 $2.41 $190.45 77.834 26331 5.460 $0.45 6 $3.996 $283.05 $0.67
$2.23 $2.12 50.296 $2.41 $106.55 43.546 26681 8.037 $0.30 6 $3.996 $233.10 $0.67
$2.23 $2.12 90.82 $2.41 $192.40 78.632 26880 2.531 $0.97 6 $3.996 $132.53 $0.67
$2.23 $2.12 106.215 $2.41 $225.02 91.961 27305 4.622 $0.53 6 $3.996 $283.05 $0.67
$2.23 $2.12 100.515 $2.41 $212.94 87.026 27711 4.665 $0.52 6 $3.996 $270.40 $0.67
$2.23 $2.12 106.427 $2.41 $225.47 92.145 28127 4.515 $0.54 6 $3.996 $277.06 $0.67
$2.23 $2.12 89 $2.41 $188.55 77.056 28516 5.048 $0.48 6 $3.996 $259.07 $0.67
$2.23 $2.12 57.115 $2.41 $121.00 49.450 28934 8.453 $0.29 6 $3.996 $278.39 $0.67
$2.23 $2.12 4.089 $2.41 $8.66 3.540 28940 1.695 $1.44 6 $3.996 $4.00 $0.67
$2.23 $2.12 62.954 $2.41 $133.37 54.506 28974 0.624 $3.92 6 $3.996 $22.64 $0.67
$2.23 $2.12 85.786 $2.41 $181.74 74.274 29325 4.726 $0.52 6 $3.996 $233.77 $0.67
$2.23 $2.12 80.399 $2.41 $170.33 69.610 29649 4.655 $0.53 6 $3.996 $215.78 $0.67
$2.23 $2.12 97.413 $2.41 $206.37 84.340 30055 4.814 $0.51 6 $3.996 $270.40 $0.67
$2.23 $2.12 90.011 $2.41 $190.69 77.932 30388 4.273 $0.57 6 $3.996 $221.78 $0.67
$2.23 $2.12 91.905 $2.41 $194.70 79.571 30802 5.203 $0.47 6 $3.996 $275.72 $0.67
$2.23 $2.12 74.593 $2.41 $158.03 64.583 31158 5.512 $0.44 6 $3.996 $237.10 $0.67
$2.23 $2.12 85.221 $2.41 $180.54 73.784 31508 4.744 $0.52 6 $3.996 $233.10 $0.67
$1.97 $1.87 90.798 $2.12 $169.84 78.613 31922 5.266 $0.41 6 $3.996 $275.72 $0.67
$2.23 $2.12 65.411 $2.41 $138.57 56.633 32128 3.637 $0.67 6 $3.996 $137.20 $0.67
$2.23 $2.12 43.465 $2.41 $92.08 37.632 32441 8.317 $0.29 6 $3.996 $208.46 $0.67
$2.23 $2.12 93.957 $2.41 $199.05 81.348 32609 2.065 $1.18 6 $3.996 $111.89 $0.67
$2.23 $2.12 72.093 $2.41 $152.73 62.418 33051 7.081 $0.35 6 $3.996 $294.37 $0.67
$2.23 $2.12 90.523 $2.41 $191.77 78.375 33276 2.871 $0.85 6 $3.996 $149.85 $0.67
$2.23 $2.12 55.946 $2.41 $118.52 48.438 33606 6.813 $0.36 6 $3.996 $219.78 $0.67
$2.23 $2.12 101.313 $2.41 $214.63 87.717 33895 3.295 $0.74 6 $3.996 $192.47 $0.67
$2.23 $2.12 96.967 $2.41 $205.42 83.954 34282 4.610 $0.53 6 $3.996 $257.74 $0.67
$2.23 $2.12 90.758 $2.41 $192.27 78.578 34665 4.874 $0.50 6 $3.996 $255.08 $0.67
$2.23 $2.12 32.305 $2.41 $68.44 27.970 34982 11.334 $0.22 6 $3.996 $211.12 $0.67
$2.23 $2.12 101.811 $2.41 $215.69 88.148 35183 2.280 $1.07 6 $3.996 $133.87 $0.67
$2.23 $2.12 74.178 $2.41 $157.15 64.223 35484 4.687 $0.52 6 $3.996 $200.47 $0.67
$2.23 $2.12 96.538 $2.41 $204.52 83.583 35843 4.295 $0.57 6 $3.996 $239.09 $0.67
                         
      Total For Data Series $7,035.18     4.920 $0.64 6   $9,082.24 $0.67

Comments (0)

Jimmy Nevarez

Jimmy Nevarez is the Owner/President of Angus Transportation, Inc., based in Chino, California.  Jimmy pulls a 53' dry van hauling general dry freight for his own small fleet, operating on its own authority throughout all of Southern California and Southern Nevada.

Read These Next...

BUSINESS Smart

LIVE Smart

TRUCK Smart